CEV EuroVolley 2026
Men
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | DENMARK | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 152 | 122 | 1.246 | |
2 | TÃœRKIYE | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 146 | 115 | 1.270 | |
3 | HUNGARY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 89 | 150 | .593 | |
1 | BELGIUM | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 102 | 1.471 | |
2 | AUSTRIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 129 | 128 | 1.008 | |
3 | AZERBAIJAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 101 | 150 | .673 | |
1 | CZECHIA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 170 | 137 | 1.241 | |
2 | NORWAY | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 129 | 140 | .921 | |
3 | MONTENEGRO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 151 | 173 | .873 | |
1 | ESTONIA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 170 | 146 | 1.164 | |
2 | ISRAEL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 1.000 | 187 | 187 | 1.000 | |
3 | CROATIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 149 | 173 | .861 | |
1 | SWITZERLAND | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 1.500 | 206 | 199 | 1.035 | |
2 | SWEDEN | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 1.667 | 176 | 160 | 1.100 | |
3 | SPAIN | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | .333 | 158 | 181 | .873 | |
1 | GREECE | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 165 | 124 | 1.331 | |
2 | NORTH MACEDONIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1.333 | 161 | 134 | 1.201 | |
3 | GEORGIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 82 | 150 | .547 | |
1 | LATVIA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 172 | 143 | 1.203 | |
2 | SLOVAKIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1.333 | 168 | 141 | 1.191 | |
3 | KOSOVO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 94 | 150 | .627 |
1st - Won Matches
2nd - Points (3 points for 3-0, 3-1; 2 points for 3-2; 1 point for 2-3; 0 points for 1-3, 0-3)
3rd - Set ratio
4th - Point ratio
5th - Head to Head Results
Rank | Team | Country |
---|---|---|
AUSTRIA |
|
|
AZERBAIJAN |
|
|
BELGIUM |
|
|
BULGARIA |
|
|
CROATIA |
|
|
CZECHIA |
|
|
DENMARK |
|
|
ESTONIA |
|
|
FINLAND |
|
|
FRANCE |
|
|
GEORGIA |
|
|
GERMANY |
|
|
GREECE |
|
|
HUNGARY |
|
|
ISRAEL |
|
|
ITALY |
|
|
KOSOVO |
|
|
LATVIA |
|
|
MONTENEGRO |
|
|
NORTH MACEDONIA |
|
|
NORWAY |
|
|
POLAND |
|
|
PORTUGAL |
|
|
ROMANIA |
|
|
SERBIA |
|
|
SLOVAKIA |
|
|
SLOVENIA |
|
|
SPAIN |
|
|
SWEDEN |
|
|
SWITZERLAND |
|
|
THE NETHERLANDS |
|
|
TÜRKIYE |
|
|
UKRAINE |
|
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu