Rank | Team | Country | Points |
---|---|---|---|
1 | ITALY |
|
100 |
2 | SLOVENIA |
|
98 |
3 | POLAND |
|
96 |
4 | SERBIA |
|
94 |
5 | THE NETHERLANDS |
|
92 |
6 | GERMANY |
|
90 |
7 | RUSSIA |
|
88 |
8 | CZECH REPUBLIC |
|
86 |
9 | FRANCE |
|
84 |
10 | TURKEY |
|
82 |
11 | BULGARIA |
|
80 |
12 | FINLAND |
|
78 |
13 | UKRAINE |
|
76 |
14 | CROATIA |
|
74 |
15 | PORTUGAL |
|
72 |
16 | LATVIA |
|
70 |
17 | BELARUS |
|
68 |
18 | BELGIUM |
|
66 |
19 | SLOVAKIA |
|
64 |
20 | SPAIN |
|
62 |
21 | ESTONIA |
|
60 |
22 | GREECE |
|
58 |
23 | NORTH MACEDONIA |
|
56 |
24 | MONTENEGRO |
|
54 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | POLAND | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3.750 | 453 | 381 | 1.189 | |
2 | SERBIA | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 14 | 7 | 2.000 | 491 | 432 | 1.137 | |
3 | UKRAINE | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 9 | 11 | .818 | 446 | 446 | 1.000 | |
4 | PORTUGAL | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 10 | 12 | .833 | 459 | 502 | .914 | |
5 | BELGIUM | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 12 | .583 | 408 | 435 | .938 | |
6 | GREECE | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 15 | .400 | 434 | 495 | .877 | |
1 | ITALY | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7.500 | 418 | 336 | 1.244 | |
2 | SLOVENIA | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 6 | 1.667 | 379 | 329 | 1.152 | |
3 | BULGARIA | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 10 | 9 | 1.111 | 415 | 405 | 1.025 | |
4 | CZECH REPUBLIC | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 10 | 10 | 1.000 | 438 | 446 | .982 | |
5 | BELARUS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 7 | 10 | .700 | 348 | 390 | .892 | |
6 | MONTENEGRO | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | .000 | 291 | 383 | .760 | |
1 | THE NETHERLANDS | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 5 | 2.800 | 447 | 425 | 1.052 | |
2 | RUSSIA | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 7 | 1.857 | 464 | 396 | 1.172 | |
3 | TURKEY | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 12 | 8 | 1.500 | 476 | 445 | 1.070 | |
4 | FINLAND | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 9 | 1.222 | 455 | 437 | 1.041 | |
5 | SPAIN | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 13 | .385 | 400 | 443 | .903 | |
6 | NORTH MACEDONIA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | .133 | 329 | 425 | .774 | |
1 | FRANCE | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15.000 | 397 | 317 | 1.252 | |
2 | GERMANY | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 6 | 2.167 | 463 | 389 | 1.190 | |
3 | CROATIA | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 9 | 11 | .818 | 443 | 461 | .961 | |
4 | LATVIA | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 8 | 13 | .615 | 434 | 489 | .888 | |
5 | SLOVAKIA | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 8 | 14 | .571 | 453 | 502 | .902 | |
6 | ESTONIA | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 14 | .429 | 414 | 446 | .928 |
Pool Positions Criteria
1st - Matches Won
2nd - Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd - Match Sets Quotient/Ratio
4th - Match Points Quotient/Ratio
5th - ‘Head to Head’ Results