Rank | Team | Country | Points |
---|---|---|---|
1 | ITALY |
|
100 |
2 | SERBIA |
|
98 |
3 | TURKEY |
|
96 |
4 | THE NETHERLANDS |
|
94 |
5 | POLAND |
|
92 |
6 | RUSSIA |
|
90 |
7 | FRANCE |
|
88 |
8 | SWEDEN |
|
86 |
9 | BULGARIA |
|
84 |
10 | CROATIA |
|
82 |
11 | GERMANY |
|
80 |
12 | UKRAINE |
|
78 |
13 | BELGIUM |
|
76 |
14 | BELARUS |
|
74 |
15 | CZECH REPUBLIC |
|
72 |
16 | HUNGARY |
|
70 |
17 | SLOVAKIA |
|
68 |
18 | FINLAND |
|
66 |
19 | BOSNIA & HERZEGOVINA |
|
64 |
20 | SPAIN |
|
62 |
21 | SWITZERLAND |
|
60 |
22 | GREECE |
|
58 |
23 | ROMANIA |
|
56 |
24 | AZERBAIJAN |
|
54 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | SERBIA | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 7.500 | 405 | 307 | 1.319 | |
2 | RUSSIA | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 13 | 7 | 1.857 | 443 | 399 | 1.110 | |
3 | FRANCE | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 10 | 8 | 1.250 | 392 | 386 | 1.016 | |
4 | BELGIUM | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 10 | 8 | 1.250 | 418 | 374 | 1.118 | |
5 | BOSNIA & HERZEGOVINA | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 12 | .250 | 283 | 355 | .797 | |
6 | AZERBAIJAN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | .067 | 282 | 402 | .701 | |
1 | BULGARIA | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 14 | 4 | 3.500 | 423 | 350 | 1.209 | |
2 | POLAND | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2.600 | 433 | 355 | 1.220 | |
3 | GERMANY | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 6 | 2.167 | 434 | 404 | 1.074 | |
4 | CZECH REPUBLIC | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | 10 | .800 | 402 | 418 | .962 | |
5 | SPAIN | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 14 | .286 | 339 | 424 | .800 | |
6 | GREECE | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 15 | .133 | 335 | 415 | .807 | |
1 | ITALY | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15.000 | 402 | 297 | 1.354 | |
2 | CROATIA | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 3.000 | 373 | 322 | 1.158 | |
3 | BELARUS | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | 10 | .900 | 396 | 417 | .950 | |
4 | HUNGARY | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 8 | 13 | .615 | 439 | 470 | .934 | |
5 | SLOVAKIA | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 7 | 13 | .538 | 424 | 461 | .920 | |
6 | SWITZERLAND | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 14 | .286 | 367 | 434 | .846 | |
1 | TURKEY | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15.000 | 405 | 298 | 1.359 | |
2 | THE NETHERLANDS | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 3.000 | 387 | 288 | 1.344 | |
3 | UKRAINE | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | 7 | 1.286 | 359 | 346 | 1.038 | |
4 | SWEDEN | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 11 | .545 | 358 | 393 | .911 | |
5 | FINLAND | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 13 | .462 | 377 | 450 | .838 | |
6 | ROMANIA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 15 | .200 | 330 | 441 | .748 |
Pool Positions Criteria
1st - Matches Won
2nd - Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd - Match Sets Quotient/Ratio
4th - Match Points Quotient/Ratio
5th - ‘Head to Head’ Results