Qualification Phase
Women
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | GERMANY | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 163 | 118 | 1.381 | |
2 | SWITZERLAND | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | .600 | 166 | 199 | .834 | |
3 | FINLAND | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | .333 | 166 | 178 | .933 | |
1 | HUNGARY | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 3.000 | 183 | 156 | 1.173 | |
2 | BELGIUM | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 135 | 134 | 1.007 | |
3 | DENMARK | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | .333 | 155 | 183 | .847 | |
1 | SLOVENIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 101 | 1.485 | |
2 | ISRAEL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | .750 | 140 | 162 | .864 | |
3 | ESTONIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 141 | 168 | .839 | |
1 | LATVIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1.500 | 113 | 103 | 1.097 | |
2 | MONTENEGRO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .667 | 103 | 113 | .912 | |
3 | BOSNIA & HERZEGOVINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | SPAIN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 92 | 1.630 | |
2 | PORTUGAL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 138 | 137 | 1.007 | |
3 | GEORGIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 91 | 150 | .607 | |
1 | GREECE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 94 | 1.596 | |
2 | AUSTRIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 136 | 126 | 1.079 | |
3 | NORTH MACEDONIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 84 | 150 | .560 | |
1 | CROATIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 98 | 1.531 | |
2 | ROMANIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 130 | 118 | 1.102 | |
3 | KOSOVO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 86 | 150 | .573 |
Pool Positions Criteria
1st - Won Matches
2nd - Points (3 points for 3-0, 3-1; 2 points for 3-2; 1 point for 2-3; 0 points for 1-3, 0-3)
3rd - Set ratio
4th - Point ratio
5th - Head to Head Results
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu