Player Profile
Setter
13
Andres TOOBAL
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1988
EST 
194 cm
Setter
345 cm
325 cm
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
2019 CEV Volleyball European Golden League | ESTONIA | 13 | |
2018 CEV Volleyball Golden European League | ESTONIA | 13 | |
2019 CEV Volleyball European Championship | ESTONIA | 13 | |
2016 CEV Volleyball European League | ESTONIA | 13 | |
2017 CEV Volleyball European Championship | ESTONIA | 13 | |
2018 FIVB World Championship - European Qualification | ESTONIA | 13 | |
2015 CEV Volleyball European League | ESTONIA | 13 | |
2015 CEV Volleyball European Championship | ESTONIA | 13 | |
2012 Olympic Games - European Qualification | ESTONIA | 13 | |
2011 CEV Volleyball European Championship | ESTONIA | 13 | |
2009 CEV European Championships | ESTONIA | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2017 European Cups | Topvolley Callant ANTWERP | 9 | |
2015 European Cups | Selver TALLINN | 0 | |
2009/2010 Clubs | Selver TALLINN | 8 | |
2008/2009 European Cups | Selver TALLINN | 0 | |
2007/2008 European Cups | Selver TALLINN | 0 |
Photos of Andres TOOBAL
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu