Player Profile
Setter
59
Mallory Nathalie STEUX-CALEYRON
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1988
FRA
171 cm
Setter
265 cm
254 cm
Roubaix
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
2019 CEV Volleyball European Golden League | FRANCE | 59 | |
2019 CEV Volleyball European Championship | FRANCE | 24 | |
2015 CEV Volleyball European Championship | FRANCE | 14 | |
2014 FIVB World Championship European Qualification | FRANCE | 0 | |
2012 CEV Volleyball European League | FRANCE | 0 | |
2013 CEV Volleyball European Championship | FRANCE | 14 | |
2012 Olympic Games - European Qualification | FRANCE | 0 | |
2011 CEV Volleyball European League | FRANCE | 14 | |
2011 CEV Volleyball European Championship | FRANCE | 0 | |
2009 European League | FRANCE | 0 | |
2009 CEV European Championships | FRANCE | 0 | |
2008 European Olympic Qualification | FRANCE | 0 | |
2007 Junior World Championships | FRANCE | 0 | |
2006/2007 European Championships | FRANCE | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2014 European Cups | Rocheville LE CANNET | 7 | |
2013 European Cups | Rocheville LE CANNET | 7 | |
Season 2008/2009 | France | 14 | |
2009/2010 Clubs | SES CALAIS | 2 |
Photos of Mallory Nathalie STEUX-CALEYRON
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu