Player Profile
Outside spiker
9
Anu VUKICEVIC
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1992
EST
176 cm
Outside spiker
302 cm
290 cm
Viljandi
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
CEV Volleyball European Silver League 2021 | ESTONIA | 9 | |
CEV EuroVolley 2021 | ESTONIA | 9 | |
2019 CEV Volleyball European Silver League | ESTONIA | 9 | |
2018 CEV Volleyball Silver European League | ESTONIA | 9 | |
2019 CEV Volleyball European Championship | ESTONIA | 9 | |
2017 CEV Volleyball European Championship | ESTONIA | 9 | |
2018 FIVB World Championship - European Qualification | ESTONIA | 0 | |
2015 CEV Volleyball European Championship | ESTONIA | 9 | |
2014 FIVB World Championship European Qualification | ESTONIA | 0 | |
2008/2009 Youth European Championships | ESTONIA | 0 | |
2008 Junior European Championships | ESTONIA | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2020 European Cups | LP SALO | 9 | |
2018 European Cups | Sm'AESCH Pfeffingen | 9 | |
2016 European Cups | Sm' AESCH Pfeffingen | 9 | |
2015 European Cups | LP SALO | 9 | |
2014 European Cups | LP SALO | 11 |
Photos of Anu VUKICEVIC
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu