Player Profile
Setter
3
Denise HANKE
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1989
GER
183 cm
Setter
295 cm
284 cm
GERMANY
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
CEV Tokyo Volleyball European Qualification 2020 | GERMANY | 3 | |
2019 CEV Volleyball European Championship | GERMANY | 10 | |
2017 CEV Volleyball European Championship | GERMANY | 3 | |
2018 FIVB World Championship - European Qualification | GERMANY | 0 | |
2016 European Olympic Qualification | GERMANY | 0 | |
2015 CEV Volleyball European Championship | GERMANY | 0 | |
2013 CEV Volleyball European League | GERMANY | 0 | |
2013 CEV Volleyball European Championship | GERMANY | 3 | |
2012 Olympic Games - European Qualification | GERMANY | 0 | |
2010 Nationals - GP | GERMANY | 11 | |
2011 CEV Volleyball European Championship | GERMANY | 3 | |
2009 FIVB World Grand Prix European Qualification | GERMANY | 0 | |
2009 CEV European Championships | GERMANY | 0 | |
2008 European Olympic Qualification | GERMANY | 0 | |
2008 FIVB World Grand Prix European Qualification | GERMANY | 0 | |
2007 Junior World Championships | GERMANY | 0 | |
2006/2007 European Championships | GERMANY | 0 | |
2006 FIVB World Grand Prix European Qualification | GERMANY | 0 | |
2004/2005 European Championships | GERMANY | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2020 European Cups | SSC Palmberg SCHWERIN | 10 | |
2019 European Cups | SSC Palmberg SCHWERIN | 10 | |
2018 European Cups | SSC Palmberg SCHWERIN | 10 | |
2017 European Cups | SSC Palmberg SCHWERIN | 10 | |
2016 European Cups | SCHWERINER SC | 10 | |
2015 European Cups | Impel WROCLAW | 10 | |
2014 European Cups | Eczacibasi VitrA ISTANBUL | 10 | |
2013 European Cups | SCHWERINER SC | 0 | |
Season 2008/2009 | Germany | 3 | |
2012 European Cups | SCHWERINER SC | 0 | |
2011 European Cups | SCHWERINER SC | 0 | |
2009/2010 Clubs | SCHWERINER SC | 5 |
Photos of Denise HANKE
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu