Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV Volleyball European Silver League 2024 | AUSTRIA | 1 | |
| CEV EuroVolley 2026 | AUSTRIA | 1 | |
| CEV EuroVolley 2023 | AUSTRIA | 1 | |
| CEV Volleyball European Silver League 2021 | AUSTRIA | 1 | |
| CEV EuroVolley 2021 | AUSTRIA | 1 | |
| 2019 CEV Volleyball European Silver League | AUSTRIA | 1 | |
| 2018 CEV Volleyball Silver European League | AUSTRIA | 1 | |
| 2019 CEV Volleyball European Championship | AUSTRIA | 1 | |
| 2016 CEV Volleyball European League | AUSTRIA | 1 | |
| 2017 CEV Volleyball European Championship | AUSTRIA | 1 | |
| 2018 FIVB World Championship - European Qualification | AUSTRIA | 1 | |
| 2015 CEV Volleyball European League | AUSTRIA | 1 | |
| 2014 CEV Volleyball European League | AUSTRIA | 1 | |
| 2015 CEV Volleyball European Championship | AUSTRIA | 1 | |
| 2013 CEV Volleyball European League | AUSTRIA | 0 | |
| 2014 FIVB World Championship European Qualification | AUSTRIA | 0 | |
| 2012 CEV Volleyball European League | AUSTRIA | 0 | |
| 2013 CEV Volleyball European Championship | AUSTRIA | 1 | |
| 2012 Olympic Games - European Qualification | AUSTRIA | 1 | |
| 2011 CEV Volleyball European League | AUSTRIA | 1 | |
| 2010 European League | AUSTRIA | 11 | |
| 2011 CEV Volleyball European Championship | AUSTRIA | 1 | |
| 2009 European League | AUSTRIA | 0 | |
| 2008 European League | AUSTRIA | 0 | |
| 2009 CEV European Championships | AUSTRIA | 0 | |
| 2007 Junior World Championships | AUSTRIA | 0 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2024 European Cups | Steaua BUCURESTI | 1 | |
| 2020 European Cups | GFC AJACCIO | 3 | |
| 2019 European Cups | ACS Volei Municipal ZALAU | 1 | |
| 2018 European Cups | Tricolorul MVP PLOIESTI | 1 | |
| 2017 European Cups | Lindemans AALST | 12 | |
| 2013 European Cups | Posojilnica AICH/DOB | 5 | |
| 2012 European Cups | Volley AMRISWIL | 1 | |
| 2011 European Cups | hotVolleys VIENNA | 0 | |
| 2009/2010 Clubs | aon hotVolleys VIENNA | 7 | |