Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV EuroVolley 2023 | THE NETHERLANDS | 7 | |
| CEV Tokyo Volleyball European Qualification 2020 | THE NETHERLANDS | 7 | |
| CEV EuroVolley 2021 | THE NETHERLANDS | 7 | |
| 2019 CEV Volleyball European Golden League | THE NETHERLANDS | 7 | |
| 2018 CEV Volleyball Golden European League | THE NETHERLANDS | 0 | |
| 2019 CEV Volleyball European Championship | THE NETHERLANDS | 7 | |
| 2017 CEV Volleyball European Championship | THE NETHERLANDS | 7 | |
| 2018 FIVB World Championship - European Qualification | THE NETHERLANDS | 7 | |
| 2015 CEV Volleyball European Championship | THE NETHERLANDS | 7 | |
| 2014 FIVB World Championship European Qualification | THE NETHERLANDS | 7 | |
| 2012 CEV Volleyball European League | THE NETHERLANDS | 7 | |
| 2013 CEV Volleyball European Championship | THE NETHERLANDS | 7 | |
| 2012 Olympic Games - European Qualification | THE NETHERLANDS | 7 | |
| 2011 CEV Volleyball European League | THE NETHERLANDS | 7 | |
| 2011 CEV Volleyball European Championship | THE NETHERLANDS | 18 | |
| 2009 Junior World Championships | THE NETHERLANDS | 0 | |
| 2008 Junior European Championships | THE NETHERLANDS | 0 | |
| 2007 Junior World Championships | THE NETHERLANDS | 0 | |
| 2006/2007 Youth European Championships | THE NETHERLANDS | 0 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2026 European Cups | Orion Stars DOETINCHEM | 10 | |
| 2024 European Cups | Epicentr - Podolyany HORODOK | 4 | |
| 2023 European Cups | PAOK THESSALONIKI | 4 | |
| 2018 European Cups | Tricolorul MVP PLOIESTI | 4 | |
| 2017 European Cups | CHAUMONT VB 52 | 1 | |
| 2016 European Cups | Noliko MAASEIK | 4 | |
| 2015 European Cups | Precura ANTWERP | 10 | |
| 2014 European Cups | Precura ANTWERPEN | 10 | |
| 2013 European Cups | Schelde-N. Precura ANTWERP | 10 | |
| 2006/2007 European Cups | Hva AMSTERDAM | 0 | |