Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV Volleyball European Golden League 2024 | CROATIA | 24 | |
| CEV EuroVolley 2026 | CROATIA | 24 | |
| CEV Volleyball European Golden League 2023 | CROATIA | 1 | |
| CEV EuroVolley 2023 | CROATIA | 1 | |
| CEV EuroVolley 2021 | CROATIA | 1 | |
| 2019 CEV Volleyball European Golden League | CROATIA | 1 | |
| 2018 CEV Volleyball Silver European League | CROATIA | 0 | |
| 2019 CEV Volleyball European Championship | CROATIA | 1 | |
| 2017 CEV Volleyball European Championship | CROATIA | 0 | |
| 2018 FIVB World Championship - European Qualification | CROATIA | 1 | |
| 2015 CEV Volleyball European League | CROATIA | 1 | |
| 2015 CEV Volleyball European Championship | CROATIA | 0 | |
| 2013 CEV Volleyball European League | CROATIA | 0 | |
| 2014 FIVB World Championship European Qualification | CROATIA | 0 | |
| 2013 CEV Volleyball European Championship | CROATIA | 0 | |
| 2012 Olympic Games - European Qualification | CROATIA | 0 | |
| 2011 CEV Volleyball European League | CROATIA | 1 | |
| 2009 Junior World Championships | CROATIA | 0 | |
| 2009 CEV European Championships | CROATIA | 0 | |
| 2008 Junior European Championships | CROATIA | 0 | |
| 2008 European Olympic Qualification | CROATIA | 0 | |
| 2007 Junior World Championships | CROATIA | 0 | |
| 2006/2007 European Championships | CROATIA | 0 | |
| 2004/2005 European Championships | CROATIA | 0 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2027 European Cups | Mladost ZAGREB | 1 | |
| 2026 European Cups | Mladost ZAGREB | 1 | |
| 2020 European Cups | Sir Sicoma Monini PERUGIA | 11 | |
| 2018 European Cups | Cucine Lube CIVITANOVA | 15 | |
| 2017 European Cups | BERLIN Recycling Volleys | 11 | |
| 2016 European Cups | BERLIN Recycling Volleys | 11 | |
| 2014 European Cups | Generali UNTERHACHING | 1 | |
| 2012 European Cups | Acqua Paradiso MONZA | 4 | |
| 2009/2010 Clubs | Mladost ZAGREB | 4 | |
| 2008/2009 European Cups | Mladost ZAGREB | 0 | |
| 2007/2008 European Cups | Mladost ZAGREB | 0 | |
| 2006/2007 European Cups | Mladost ZAGREB | 0 | |