Coach
Nikolas Balthasar BUSER
Birth date
Birth place
Nationality
09/10/1984
SUI 

Career Statistics
Titles Won
Matches Coached
Matches Won
Win %
Data from entire career in CEV competitions, where statistics were gathered.
Club Career
Season | Team | |
---|---|---|
CEV U19/U20 Volleyball European Championship 2022 | FINLAND | |
CEV EuroVolley 2021 | FINLAND | |
CEV U17/U18 Volleyball European Championship 2022 | FINLAND | |
CEV Volleyball European Golden League 2021 | FINLAND | |
CEV U16/U17 Volleyball European Championship 2021 | FINLAND |
National Career
Season | Team | |
---|---|---|
2015 European Cups | TV SCHÖNENWERD |